Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
BERKENBOSCH Kenny, AMS | .467 | 4-4 | 15 | 1 | 7 | 3 | 0 | 0 | 2 | 10 | .667 | 2 | 0 | 1 | 0 | .529 | 0 | 0 | 0-1 |
WEERT v Niels, KIN | .417 | 4-4 | 12 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .500 | 3 | 0 | 2 | 0 | .533 | 0 | 1 | 2-2 |
KINGSALE Eugene, NEP | .400 | 3-3 | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .500 | 5 | 0 | 0 | 0 | .600 | 0 | 0 | 2-2 |
CREMER Rene, KIN | .389 | 4-4 | 18 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .389 | 2 | 0 | 4 | 0 | .450 | 0 | 0 | 0-0 |
JANSEN Onno, KIN | .385 | 3-3 | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .385 | 0 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 |
URBANUS Nick, AMS | .368 | 4-4 | 19 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | .474 | 0 | 0 | 4 | 0 | .368 | 0 | 1 | 0-1 |
DAANTJI Shaldimar, NEP | .364 | 3-3 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .455 | 0 | 0 | 1 | 0 | .364 | 0 | 1 | 0-1 |
ROMBLEY Danny, NEP | .364 | 3-3 | 11 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .727 | 0 | 1 | 1 | 0 | .417 | 0 | 0 | 0-0 |
ARENDS Jeffrey, NEP | .364 | 3-3 | 11 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 1 | 0 | 2 | 1 | .417 | 0 | 0 | 1-1 |
HENRIQUE Roeland jr, AMS | .357 | 4-4 | 14 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .429 | 2 | 0 | 2 | 0 | .438 | 0 | 1 | 0-0 |
HALMAN Jason, KIN | .353 | 4-4 | 17 | 3 | 6 | 1 | 0 | 3 | 8 | 16 | .941 | 3 | 0 | 4 | 1 | .450 | 0 | 0 | 0-0 |
CONNOR Wesley, AMS | .350 | 4-4 | 20 | 6 | 7 | 1 | 1 | 1 | 4 | 13 | .650 | 0 | 0 | 1 | 0 | .350 | 0 | 0 | 0-1 |
ENGELHARDT Bryan, KIN | .333 | 4-4 | 15 | 1 | 5 | 2 | 0 | 0 | 0 | 7 | .467 | 2 | 1 | 3 | 0 | .444 | 0 | 0 | 1-1 |
MUZO Jefferson, PIO | .333 | 3-3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 1 | 2 | 0 | .556 | 0 | 0 | 3-4 |
ROOI Vince, AMS | .313 | 4-4 | 16 | 5 | 5 | 2 | 0 | 0 | 2 | 7 | .438 | 3 | 0 | 2 | 0 | .421 | 0 | 0 | 1-1 |
MICHEL Rodney, KIN | .313 | 4-4 | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 1 | 0 | 3 | 0 | .353 | 0 | 0 | 0-0 |
JOZEFA Rafael, KIN | .294 | 4-4 | 17 | 1 | 5 | 0 | 0 | 1 | 3 | 8 | .471 | 1 | 1 | 1 | 0 | .368 | 0 | 0 | 0-1 |
DILLE Benjamin, NEP | .231 | 3-3 | 13 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .231 | 0 | 0 | 1 | 0 | .231 | 0 | 1 | 0-0 |
JONG de Bas, AMS | .222 | 4-4 | 18 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .333 | 0 | 1 | 2 | 2 | .263 | 0 | 0 | 0-0 |
MEEUWIS Martijn, NEP | .200 | 3-2 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
JONG de Sidney, AMS | .188 | 4-4 | 16 | 1 | 3 | 0 | 0 | 1 | 6 | 6 | .375 | 1 | 1 | 0 | 0 | .263 | 1 | 0 | 0-0 |
DUURSMA Michael, PIO | .182 | 3-3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 2 | 0 | .182 | 0 | 1 | 0-1 |
KEMP Dwayne, NEP | .167 | 3-3 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 2-2 |
SMEETS Tjerk, KIN | .133 | 4-4 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 0 | 5 | 0 | .188 | 0 | 0 | 0-0 |
KRAMER Michael, AMS | .125 | 4-4 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 1 | 0-0 |
MALIK Jakub, PIO | .125 | 3-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 |
LEGITO Raily, NEP | .091 | 3-3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 0 | 0 | 1 | .231 | 0 | 0 | 0-0 |
GARIO Mervin, PIO | .083 | 3-3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 1 | 2 | 0 | .154 | 0 | 0 | 0-0 |
HENRICHS Bjorn, KIN | .077 | 4-4 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 1 | 2 | .077 | 0 | 2 | 0-0 |
TREMUS Shurty, PIO | .000 | 3-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 |
KOSTER Lennart, PIO | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 |
DUURSMA Mark, PIO | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 |
LOKHORST Norbert, PIO | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .200 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
GERARD Rashid, AMS | .444 | 2-2 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 |
MOORMAN Mark-Jan, PIO | .429 | 2-2 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | .857 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 |
REGINA Eldrion, NEP | .400 | 3-1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-1 |
BLEIJ Marvin, NEP | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 0 | 0 | .429 | 0 | 0 | 0-0 |
NOOIJ Bas, AMS | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 |
CROES Linoy, PIO | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
CROES Zerzinho, PIO | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
VISSER Skip, PIO | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
KLOOSTER vt Dirk, KIN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
HUIJSER Mourik, NEP | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
HOGERVORST Tjerk, PIO | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
DIRKSEN Kevin, PIO | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
HATO Bjorn, KIN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
FLANEGIN De, PIO | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
AUCOIN Eddie, PIO | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 9.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 26 | .077 | 0 | 0 | 0 |
MARKWELL Diegomar, NEP | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 8.0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 24 | .042 | 0 | 0 | 0 |
HEIJSTEK Kevin, NEP | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 7.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 23 | .087 | 0 | 0 | 0 |
BOYD Leon, NEP | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 6.0 | 5 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 20 | .250 | 0 | 4 | 0 |
RUZIC Dushan, NEP | 0.00 | 1-0 | 2-0 | 0 | 0/2 | 1 | 4.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 12 | .000 | 1 | 1 | 0 |
CORDEMANS Rob, AMS | 0.75 | 1-0 | 2-2 | 1 | 0/0 | 0 | 12.0 | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 40 | .125 | 0 | 0 | 0 |
GEESTMAN Rik, AMS | 2.45 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | .333 | 0 | 2 | 0 |
JONG de Jos, AMS | 2.84 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.1 | 8 | 3 | 2 | 3 | 5 | 1 | 0 | 1 | 25 | .320 | 0 | 0 | 0 |
BERGMAN David, KIN | 3.48 | 0-2 | 2-2 | 0 | 0/0 | 0 | 10.1 | 11 | 11 | 4 | 4 | 4 | 4 | 0 | 1 | 42 | .262 | 1 | 0 | 0 |
BELJAARDS Patrick, KIN | 3.86 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 9 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 27 | .333 | 0 | 0 | 0 |
ZIJL van Jurjen, PIO | 4.26 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.1 | 6 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 23 | .261 | 0 | 2 | 0 |
JANSEN Duko, KIN | 5.11 | 1-0 | 2-1 | 0 | 0/0 | 0 | 12.1 | 13 | 7 | 7 | 1 | 6 | 2 | 0 | 0 | 50 | .260 | 1 | 2 | 0 |
GROVER Ben, AMS | 5.79 | 1-1 | 2-1 | 0 | 0/0 | 0 | 9.1 | 16 | 9 | 6 | 5 | 5 | 1 | 0 | 3 | 42 | .381 | 0 | 0 | 0 |
ASJES Arshwin, PIO | 8.44 | 0-2 | 2-1 | 0 | 0/0 | 0 | 5.1 | 12 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 25 | .480 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||
MORALES Al, AMS | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 |
DRIEL van Berry, NEP | 0.00 | 0-0 | 2-0 | 0 | 0/2 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | 0 | 0 |
ACKER van Jorian, NEP | 0.00 | 0-0 | 2-0 | 0 | 0/2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 |
GULINCK Jean-Paul, PIO | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 |
MULDER Maarten, PIO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 |
GRONINGEN van Steven, KIN | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 |
DRAIJER Dave, PIO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
STUIFBERGEN Nick, KIN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 1 | 0 |
DE LINCEL Kjeld, PIO | 3.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .222 | 0 | 0 | 0 |
VELTKAMP Nick, KIN | 3.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | .300 | 0 | 0 | 0 |
HEIJST van Frank, AMS | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .667 | 0 | 0 | 0 |
WALSMA Pim, AMS | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 0 |
KAMPEN van Michiel, KIN | 18.00 | 0-1 | 2-0 | 0 | 0/0 | 1 | 2.0 | 6 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 13 | .462 | 0 | 0 | 0 |
PB - VISSER PIO 2, DUURSMA Ma PIO 1. Pickoffs - AUCOIN PIO 2, ASJES PIO 1, GEESTMAN AMS 1, GROVER AMS 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ARENDS Jeffrey, NEP | 31 | 29 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JONG de Sidney, AMS | 30 | 27 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
MOORMAN Mark-Jan, PIO | 27 | 25 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
MEEUWIS Martijn, NEP | 21 | 19 | 2 | 0 | 1.000 | 2 | 2 | 1 | .667 | 0 | 0 |
MICHEL Rodney, KIN | 20 | 5 | 15 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HALMAN Jason, KIN | 19 | 18 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DUURSMA Michael, PIO | 18 | 6 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ENGELHARDT Bryan, KIN | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
URBANUS Nick, AMS | 17 | 8 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
DILLE Benjamin, NEP | 13 | 4 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
CONNOR Wesley, AMS | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DUURSMA Mark, PIO | 11 | 11 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
DAANTJI Shaldimar, NEP | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LEGITO Raily, NEP | 10 | 3 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TREMUS Shurty, PIO | 9 | 2 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
GARIO Mervin, PIO | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
JONG de Bas, AMS | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROMBLEY Danny, NEP | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GROVER Ben, AMS | 6 | 0 | 6 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
MALIK Jakub, PIO | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MUZO Jefferson, PIO | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CROES Linoy, PIO | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HUIJSER Mourik, NEP | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
LOKHORST Norbert, PIO | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FLANEGIN De, PIO | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NOOIJ Bas, AMS | 5 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
AUCOIN Eddie, PIO | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KINGSALE Eugene, NEP | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
VISSER Skip, PIO | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 2 | 0 |
JANSEN Onno, KIN | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GEESTMAN Rik, AMS | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CORDEMANS Rob, AMS | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BERGMAN David, KIN | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KOSTER Lennart, PIO | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARKWELL Diegomar, NEP | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
KAMPEN van Michiel, KIN | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CROES Zerzinho, PIO | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BELJAARDS Patrick, KIN | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
KLOOSTER vt Dirk, KIN | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HOGERVORST Tjerk, PIO | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BOYD Leon, NEP | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
ZIJL van Jurjen, PIO | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WALSMA Pim, AMS | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ACKER van Jorian, NEP | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JONG de Jos, AMS | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
MORALES Al, AMS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STUIFBERGEN Nick, KIN | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
DE LINCEL Kjeld, PIO | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HEIJSTEK Kevin, NEP | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
SMEETS Tjerk, KIN | 35 | 30 | 4 | 1 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
BERKENBOSCH Kenny, AMS | 35 | 31 | 3 | 1 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
HENRIQUE Roeland jr, AMS | 18 | 7 | 10 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
KEMP Dwayne, NEP | 14 | 5 | 8 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
JOZEFA Rafael, KIN | 13 | 10 | 2 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
CREMER Rene, KIN | 26 | 17 | 6 | 3 | .885 | 2 | 0 | 0 | --- | 0 | 0 |
ROOI Vince, AMS | 11 | 4 | 5 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
HENRICHS Bjorn, KIN | 16 | 4 | 9 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
KRAMER Michael, AMS | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
ASJES Arshwin, PIO | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
DIRKSEN Kevin, PIO | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DRAIJER Dave, PIO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
VELTKAMP Nick, KIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GERARD Rashid, AMS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GULINCK Jean-Paul, PIO | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
HATO Bjorn, KIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
REGINA Eldrion, NEP | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HEIJST van Frank, AMS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DRIEL van Berry, NEP | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GRONINGEN van Steven, KIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JANSEN Duko, KIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MULDER Maarten, PIO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BLEIJ Marvin, NEP | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RUZIC Dushan, NEP | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WEERT v Niels, KIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
