Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 10, 2010 | at | DOOR NEPTUNUS | 2-3 | L | 2-5-2 | / | 3-6-0 | (10) | 0-1-0 | 0-1-0 | VENTURA (L) | 0 | 2:37 | ||
Apr 11, 2010 | #3 DOOR NEPTUNUS | 1-7 | L | 1-4-3 | / | 7-8-1 | 9 | 0-2-0 | 0-2-0 | ROODENBURG (L) | 125 | 2:22 | |||
Apr 17, 2010 | L&D AMSTERDAM P. | 2-11 | L | 2-7-6 | / | 11-15-3 | 9 | 0-3-0 | 0-3-0 | GUSTINA (L) | 90 | 2:48 | |||
Apr 18, 2010 | at | L&D AMSTERDAM P. | W | 2-1 | 2-7-2 | / | 1-5-2 | 9 | 1-3-0 | 1-3-0 | ROODENBURG (W) | 500 | 2:37 | ||
Apr 22, 2010 | at | CORENDON KINHEIM | 1-11 | L | 1-3-3 | / | 11-14-0 | 7 | 1-4-0 | 1-4-0 | VENTURA (L) | 75 | 2:02 | ||
Apr 24, 2010 | #2 CORENDON KINHEIM | 3-10 | L | 3-8-3 | / | 10-14-3 | 9 | 1-5-0 | 1-5-0 | GUSTINA (L) | 75 | 2:41 | |||
Apr 25, 2010 | at | #2 CORENDON KINHEIM | 1-2 | L | 1-7-0 | / | 2-7-1 | 9 | 1-6-0 | 1-6-0 | DONSELAAR (L) | 200 | 2:19 | ||
Apr 30, 2010 | ADO | 0-6 | L | 0-1-6 | / | 6-12-0 | 9 | 1-7-0 | 1-7-0 | VENTURA (L) | 59 | 2:40 | |||
May 01, 2010 | at | ADO | W | 9-6 | 9-11-2 | / | 6-13-2 | 9 | 2-7-0 | 2-7-0 | SEEBUS (W) | 70 | 3:08 | ||
May 06, 2010 | ALMERE MAGPIES | 3-8 | L | 3-7-2 | / | 8-4-0 | 9 | 2-8-0 | 2-8-0 | GAARMAN (L) | 67 | 2:55 | |||
May 08, 2010 | at | ALMERE MAGPIES | W | 14-3 | 14-19-1 | / | 3-7-2 | 9 | 3-8-0 | 3-8-0 | GUSTINA (W) | 150 | 2:48 | ||
May 09, 2010 | ALMERE MAGPIES | W | 5-3 | 5-7-3 | / | 3-5-2 | 9 | 4-8-0 | 4-8-0 | VENTURA (W) | 0 | 2:31 | |||
May 13, 2010 | at | KON. MIN. PIONIERS | 0-7 | L | 0-4-0 | / | 7-17-0 | 9 | 4-9-0 | 4-9-0 | ROODENBURG (L) | 93 | 2:02 | ||
May 15, 2010 | KON. MIN. PIONIERS | W | 3-1 | 3-6-0 | / | 1-7-0 | 9 | 5-9-0 | 5-9-0 | VENTURA (W) | 100 | 2:08 | |||
May 16, 2010 | at | KON. MIN. PIONIERS | W | 10-8 | 10-16-3 | / | 8-10-2 | 9 | 6-9-0 | 6-9-0 | BAZUIN (W) | 200 | 3:29 | ||
May 18, 2010 | ADO | W | 1-0 | 1-5-0 | / | 0-3-2 | 9 | 7-9-0 | 7-9-0 | SEEBUS (W) | 75 | 2:13 | |||
May 22, 2010 | MR COCKER HCAW | W | 3-2 | 3-10-0 | / | 2-4-1 | 9 | 8-9-0 | 8-9-0 | VENTURA (W) | 0 | 2:44 | |||
May 23, 2010 | at | MR COCKER HCAW | 1-6 | L | 1-6-1 | / | 6-13-1 | 7 | 8-10-0 | 8-10-0 | GUSTINA (L) | 575 | 2:05 | ||
May 24, 2010 | MR COCKER HCAW | 7-8 | L | 7-11-3 | / | 8-11-1 | 9 | 8-11-0 | 8-11-0 | DONSELAAR (L) | 256 | 3:13 | |||
May 27, 2010 | DOOR NEPTUNUS | 5-18 | L | 5-9-5 | / | 18-13-4 | 8 | 8-12-0 | 8-12-0 | VENTURA (L) | 90 | 2:55 | |||
May 28, 2010 | at | DOOR NEPTUNUS | 3-10 | L | 3-9-4 | / | 10-12-2 | 9 | 8-13-0 | 8-13-0 | GUSTINA (L) | 199 | 2:45 | ||
May 29, 2010 | DOOR NEPTUNUS | 2-6 | L | 2-7-2 | / | 6-10-2 | 9 | 8-14-0 | 8-14-0 | SEEBUS (L) | 125 | 2:50 | |||
Jun 03, 2010 | at | L&D AMSTERDAM P. | 1-6 | L | 1-7-3 | / | 6-10-1 | 9 | 8-15-0 | 8-15-0 | VENTURA (L) | 216 | 2:38 | ||
Jun 05, 2010 | L&D AMSTERDAM P. | W | 8-3 | 8-12-3 | / | 3-7-2 | 9 | 9-15-0 | 9-15-0 | GUSTINA (W) | 75 | 2:25 | |||
Jun 06, 2010 | at | L&D AMSTERDAM P. | 1-5 | L | 1-6-0 | / | 5-8-0 | 9 | 9-16-0 | 9-16-0 | ROODENBURG (L) | 200 | 2:28 | ||
Jun 10, 2010 | CORENDON KINHEIM | 1-10 | L | 1-8-2 | / | 10-17-0 | 9 | 9-17-0 | 9-17-0 | SEEBUS (L) | 72 | 2:28 | |||
Jun 12, 2010 | at | CORENDON KINHEIM | 7-8 | L | 7-13-6 | / | 8-17-1 | (11) | 9-18-0 | 9-18-0 | ROODENBURG (L) | 125 | 3:48 | ||
Jun 13, 2010 | CORENDON KINHEIM | 3-5 | L | 3-10-2 | / | 5-7-1 | 9 | 9-19-0 | 9-19-0 | VENTURA (L) | 72 | 2:32 | |||
Jun 17, 2010 | at | ADO | 2-2 | T | 2-6-3 | / | 2-8-2 | (10) | 9-19-1 | 9-19-1 | None | 48 | 3:00 | ||
Jun 18, 2010 | ADO | 4-8 | L | 4-7-1 | / | 8-17-0 | 9 | 9-20-1 | 9-20-1 | GUSTINA (L) | 44 | 2:54 | |||
Jun 20, 2010 | at | ADO | 4-5 | L | 4-8-1 | / | 5-10-2 | 9 | 9-21-1 | 9-21-1 | VENTURA (L) | 65 | 2:51 | ||
Jun 25, 2010 | at | ALMERE MAGPIES | W | 5-3 | 5-12-1 | / | 3-4-2 | 9 | 10-21-1 | 10-21-1 | VENTURA (W) | 104 | 2:38 | ||
Jun 26, 2010 | ALMERE MAGPIES | W | 5-4 | 5-11-2 | / | 4-7-0 | 9 | 11-21-1 | 11-21-1 | GUSTINA (W) | 85 | 2:39 | |||
Jun 27, 2010 | at | ALMERE MAGPIES | 0-3 | L | 0-3-2 | / | 3-9-4 | 9 | 11-22-1 | 11-22-1 | SEEBUS (L) | 50 | 2:11 | ||
Jun 29, 2010 | #4 KON. MIN. PIONIERS | 3-9 | L | 3-8-4 | / | 9-15-4 | 9 | 11-23-1 | 11-23-1 | ROODENBURG (L) | 70 | 2:54 | |||
Jul 01, 2010 | KON. MIN. PIONIERS | 0-3 | L | 0-3-3 | / | 3-10-0 | 9 | 11-24-1 | 11-24-1 | VENTURA (L) | 60 | 2:13 | |||
Jul 03, 2010 | at | KON. MIN. PIONIERS | W | 4-1 | 4-9-1 | / | 1-8-1 | 9 | 12-24-1 | 12-24-1 | GUSTINA (W) | 97 | 2:32 | ||
Aug 07, 2010 | at | DOOR NEPTUNUS | W | 1-0 | 1-4-2 | / | 0-6-2 | 9 | 13-24-1 | 13-24-1 | SEEBUS (W) | 130 | 2:26 | ||
Aug 08, 2010 | L&D AMSTERDAM P. | 0-3 | L | 0-1-1 | / | 3-6-0 | 9 | 13-25-1 | 13-25-1 | GUSTINA (L) | 115 | 2:19 | |||
Aug 12, 2010 | at | MR COCKER HCAW | 4-5 | L | 4-11-4 | / | 5-11-1 | 9 | 13-26-1 | 13-26-1 | JANSEN (L) | 114 | 2:45 | ||
Aug 14, 2010 | MR COCKER HCAW | 1-2 | L | 1-8-1 | / | 2-11-2 | (10) | 13-27-1 | 13-27-1 | GUSTINA (L) | 120 | 2:59 | |||
Aug 15, 2010 | at | MR COCKER HCAW | 2-7 | L | 2-5-1 | / | 7-12-0 | 9 | 13-28-1 | 13-28-1 | FASTING (L) | 120 | 2:23 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BALENTINA Ramiro | .291 | 41-41 | 148 | 16 | 43 | 3 | 3 | 0 | 12 | 52 | .351 | 12 | 2 | 36 | 5 | .350 | 1 | 3 | 4-7 | 164 | 79 | 16 | .938 |
ISENIA Percy | .279 | 38-38 | 129 | 11 | 36 | 6 | 0 | 1 | 16 | 45 | .349 | 17 | 0 | 9 | 3 | .349 | 6 | 1 | 2-5 | 289 | 20 | 6 | .981 |
NEDERPELT van Kevin | .254 | 40-38 | 134 | 14 | 34 | 5 | 1 | 0 | 9 | 41 | .306 | 18 | 1 | 42 | 2 | .344 | 1 | 6 | 3-9 | 76 | 2 | 5 | .940 |
WAGENAAR Sape | .222 | 41-41 | 135 | 16 | 30 | 5 | 5 | 0 | 15 | 45 | .333 | 15 | 3 | 18 | 0 | .312 | 1 | 5 | 6-10 | 167 | 44 | 10 | .955 |
EPPINGA Nick | .211 | 42-41 | 133 | 8 | 28 | 2 | 0 | 0 | 11 | 30 | .226 | 16 | 0 | 22 | 4 | .295 | 0 | 5 | 4-7 | 72 | 12 | 4 | .955 |
KOKO Rubinet | .189 | 30-27 | 106 | 15 | 20 | 4 | 1 | 1 | 5 | 29 | .274 | 6 | 0 | 38 | 1 | .232 | 0 | 4 | 4-5 | 66 | 3 | 2 | .972 |
---------- | |||||||||||||||||||||||
MARTINA Jarreau | .667 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
GUSTINA Gregory | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 23 | 2 | .920 |
SIMON Roderick | .330 | 27-25 | 97 | 16 | 32 | 4 | 0 | 0 | 8 | 36 | .371 | 11 | 1 | 12 | 3 | .404 | 0 | 1 | 2-3 | 55 | 72 | 4 | .969 |
VEUGELERS Rutger | .327 | 15-15 | 55 | 5 | 18 | 3 | 1 | 0 | 4 | 23 | .418 | 2 | 0 | 8 | 0 | .351 | 0 | 1 | 1-1 | 30 | 43 | 4 | .948 |
JANSEN Rensver | .290 | 8-8 | 31 | 2 | 9 | 1 | 1 | 1 | 5 | 15 | .484 | 2 | 1 | 7 | 1 | .353 | 0 | 0 | 2-3 | 18 | 0 | 1 | .947 |
VENTURA Jose | .270 | 24-22 | 74 | 8 | 20 | 5 | 0 | 0 | 5 | 25 | .338 | 3 | 0 | 8 | 1 | .299 | 0 | 0 | 0-0 | 17 | 22 | 4 | .907 |
ROODENBURG Tim | .200 | 4-3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 1 | 4 | 0 | .333 | 0 | 1 | 0-0 | 6 | 11 | 3 | .850 |
BAZUIN Mike | .185 | 25-25 | 92 | 7 | 17 | 2 | 1 | 0 | 5 | 21 | .228 | 0 | 1 | 22 | 0 | .191 | 1 | 1 | 0-3 | 21 | 79 | 14 | .877 |
BALDEE Jan | .182 | 8-8 | 22 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .227 | 0 | 1 | 6 | 0 | .217 | 0 | 0 | 0-0 | 10 | 23 | 3 | .917 |
BORGSCHOT Shurendell | .175 | 24-10 | 40 | 1 | 7 | 3 | 0 | 0 | 4 | 10 | .250 | 7 | 2 | 11 | 2 | .327 | 0 | 1 | 2-4 | 16 | 0 | 1 | .941 |
DONSELAAR Berry | .167 | 5-5 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 1 | 0 | 9 | 0 | .211 | 0 | 0 | 0-0 | 39 | 6 | 4 | .918 |
RUDOLPH Imco | .134 | 29-21 | 82 | 7 | 11 | 0 | 1 | 0 | 5 | 13 | .159 | 3 | 0 | 18 | 1 | .165 | 0 | 1 | 2-3 | 35 | 49 | 11 | .884 |
MARTINUS Calvin | .071 | 19-7 | 28 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | .071 | 7 | 0 | 7 | 0 | .250 | 1 | 1 | 0-1 | 3 | 0 | 0 | 1.000 |
DORAN Raynard | .071 | 6-2 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 8 | 0 | .071 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
SEEBUS Rudy | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
PALM de Carol | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .236 | 42-42 | 1360 | 134 | 321 | 44 | 14 | 3 | 112 | 402 | .296 | 122 | 13 | 289 | 23 | .303 | 11 | 31 | 32-61 | 1103 | 504 | 94 | .945 |
Opponents | .280 | 42-42 | 1463 | 229 | 410 | 73 | 10 | 7 | 188 | 524 | .358 | 171 | 30 | 226 | 30 | .365 | 9 | 27 | 34-63 | 1118 | 538 | 56 | .967 |
LOB - Team (286), Opp (369). DPs turned - Team (34), Opp (36). TPs turned - Team (1). CI - Team (1), BALENTINA 1, Opp (1). IBB - Team (6), ISENIA 3, KOKO 1, WAGENAAR 1, VENTURA 1, Opp (12). Picked off - EPPINGA 2, WAGENAAR 2, BORGSCHOT 1, BAZUIN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GUSTINA Gregory | 3.25 | 4-7 | 14-14 | 7 | 0/0 | 0 | 105.1 | 126 | 59 | 38 | 29 | 67 | 18 | 4 | 3 | 426 | .296 | 5 | 6 | 1 | 3 | 7 |
VENTURA Jose | 3.28 | 4-8 | 14-10 | 5 | 0/0 | 1 | 85.0 | 77 | 40 | 31 | 42 | 75 | 16 | 1 | 1 | 318 | .242 | 7 | 4 | 0 | 3 | 7 |
SEEBUS Rudy | 4.01 | 3-3 | 14-6 | 1 | 1/1 | 1 | 49.1 | 51 | 27 | 22 | 23 | 19 | 11 | 2 | 1 | 191 | .267 | 6 | 4 | 0 | 1 | 2 |
ROODENBURG Tim | 4.29 | 1-5 | 10-9 | 0 | 0/0 | 0 | 56.2 | 64 | 34 | 27 | 17 | 26 | 14 | 1 | 1 | 220 | .291 | 2 | 10 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
BAZUIN Mike | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 |
SIMON Roderick | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
KLOP Sander | 2.35 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 5 | 2 | 2 | 7 | 8 | 2 | 1 | 0 | 26 | .192 | 1 | 0 | 0 | 0 | 0 |
TRAMM Quin | 4.85 | 0-0 | 4-1 | 0 | 0/0 | 0 | 13.0 | 12 | 9 | 7 | 14 | 6 | 1 | 0 | 1 | 51 | .235 | 2 | 2 | 0 | 0 | 0 |
DONSELAAR Berry | 5.95 | 0-2 | 12-1 | 0 | 0/1 | 1 | 19.2 | 36 | 23 | 13 | 10 | 2 | 4 | 1 | 0 | 97 | .371 | 0 | 1 | 1 | 1 | 5 |
DORAN Raynard | 6.57 | 0-0 | 5-0 | 0 | 0/0 | 0 | 12.1 | 14 | 18 | 9 | 10 | 11 | 2 | 0 | 0 | 53 | .264 | 5 | 1 | 0 | 0 | 0 |
JANSEN Rensver | 6.75 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
GAARMAN Herman | 7.11 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.1 | 9 | 7 | 5 | 8 | 4 | 1 | 0 | 0 | 29 | .310 | 2 | 0 | 0 | 0 | 0 |
FASTING Clenn | 7.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 21 | .333 | 0 | 2 | 0 | 0 | 0 |
KOKO Rubinet | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 13 | .385 | 2 | 0 | 0 | 0 | 1 |
BONT de Ronald | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.99 | 13-28 | 42-42 | 13 | 2/1 | 3 | 367.2 | 410 | 229 | 163 | 171 | 226 | 73 | 10 | 7 | 1463 | .280 | 33 | 30 | 2 | 9 | 27 |
Opponents | 2.54 | 27-13 | 42-42 | 3 | 5/3 | 3 | 372.2 | 321 | 134 | 105 | 122 | 289 | 44 | 14 | 3 | 1360 | .236 | 16 | 13 | 8 | 11 | 31 |
PB - Team (10), BALENTINA 5, WAGENAAR 5, Opp (15). Pickoffs - Team (12), GUSTINA 3, WAGENAAR 2, ROODENBURG 2, VENTURA 2, BALENTINA 2, TRAMM 1, Opp (6). SBA/ATT - WAGENAAR (18-29), BALENTINA (13-20), GUSTINA (9-19), VENTURA (5-14), ROODENBURG (6-11), SEEBUS (6-10), DONSELAAR (5-5), MARTINA (2-3), FASTING (1-2), GAARMAN (1-1), DORAN (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DORAN Raynard | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MARTINA Jarreau | 8 | 7 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
SEEBUS Rudy | 7 | 0 | 7 | 0 | 1.000 | 1 | 6 | 4 | .600 | 0 | 0 |
TRAMM Quin | 5 | 0 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MARTINUS Calvin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PALM de Carol | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
KLOP Sander | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ISENIA Percy | 315 | 289 | 20 | 6 | .981 | 24 | 0 | 0 | --- | 0 | 0 |
KOKO Rubinet | 71 | 66 | 3 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
SIMON Roderick | 131 | 55 | 72 | 4 | .969 | 13 | 0 | 0 | --- | 0 | 0 |
WAGENAAR Sape | 221 | 167 | 44 | 10 | .955 | 1 | 18 | 11 | .621 | 5 | 0 |
EPPINGA Nick | 88 | 72 | 12 | 4 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
VEUGELERS Rutger | 77 | 30 | 43 | 4 | .948 | 7 | 0 | 0 | --- | 0 | 0 |
JANSEN Rensver | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
BORGSCHOT Shurendell | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
NEDERPELT van Kevin | 83 | 76 | 2 | 5 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
BALENTINA Ramiro | 259 | 164 | 79 | 16 | .938 | 13 | 13 | 7 | .650 | 5 | 1 |
GUSTINA Gregory | 25 | 0 | 23 | 2 | .920 | 0 | 9 | 10 | .474 | 0 | 0 |
DONSELAAR Berry | 49 | 39 | 6 | 4 | .918 | 6 | 5 | 0 | 1.000 | 0 | 0 |
BALDEE Jan | 36 | 10 | 23 | 3 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
VENTURA Jose | 43 | 17 | 22 | 4 | .907 | 1 | 5 | 9 | .357 | 0 | 0 |
RUDOLPH Imco | 95 | 35 | 49 | 11 | .884 | 7 | 0 | 0 | --- | 0 | 0 |
BAZUIN Mike | 114 | 21 | 79 | 14 | .877 | 9 | 0 | 0 | --- | 0 | 0 |
ROODENBURG Tim | 20 | 6 | 11 | 3 | .850 | 1 | 6 | 5 | .545 | 0 | 0 |
FASTING Clenn | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
BONT de Ronald | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GAARMAN Herman | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1701 | 1103 | 504 | 94 | .945 | 34 | 34 | 29 | .540 | 10 | 1 |
Opponents | 1712 | 1118 | 538 | 56 | .967 | 36 | 32 | 29 | .525 | 15 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
SPARTA/FEYENOORD | 10 | 16 | 12 | 18 | 22 | 13 | 17 | 8 | 18 | 0 | 134 | Opponents | 23 | 18 | 16 | 24 | 15 | 50 | 26 | 38 | 16 | 3 | 229 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 2-8 | 1-4 | 2-5 | 1-3 | 3-1 | 0-0 | 0-2 | 1-0 | 1-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-0 | 1-2 | 4-4 | 1-0 | 0-4 | 1-4 | 0-3 | 1-4 | 0-1 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-5 | 5-5 | 6-7 | 6-6 | 9-7 | 10-4 | 11-2 | 11-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-8 | 3-12 | 4-14 | 3-16 | 2-17 | 1-21 | 1-20 | 1-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-15 | 5-11 | 3-7 | 4-6 | 2-4 | 2-3 | 1-4 | 1-3 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 1775 | 21 | 84 |
AWAY | 3331 | 21 | 158 |
TOTAL | 5106 | 42 | 121 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BALDEE Jan | 0 | 3 | .000 | 4 | 19 | .211 | 0 | 6 | .000 | 4 | 16 | .250 | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 9 | 0.2 |
BALENTINA Ramiro | 6 | 33 | .182 | 37 | 115 | .322 | 22 | 72 | .306 | 21 | 76 | .276 | 2 | 6 | .333 | 14 | 38 | .368 | 21 | 50 | 0.4 |
BAZUIN Mike | 4 | 20 | .200 | 13 | 72 | .181 | 8 | 47 | .170 | 9 | 45 | .200 | 1 | 3 | .333 | 5 | 21 | .238 | 29 | 20 | 1.5 |
BORGSCHOT Shurendell | 5 | 13 | .385 | 2 | 27 | .074 | 3 | 18 | .167 | 4 | 22 | .182 | 0 | 1 | .000 | 1 | 8 | .125 | 5 | 18 | 0.3 |
